Updates:Aditya Enclave, Ameerpet, Hyderabad 500038 Read More
Updates:Aditya Enclave, Ameerpet, Hyderabad 500038 Read More
IELTS – The International English Language Testing System (IELTS) is an exam that evaluates your English language skills. It is similar to TOEFL and is typically taken by prospective students, who want to study abroad in countries where English is the primary language. Certain nations, such as Canada and Australia, need it as part of the immigration process too.
IELTS is Categorized into Two Types.The IELTS exams are of two types, the IELTS academic exam and IELTS general training exam. The IELTS Academic exam is aimed at test takers who want to study at universities and other third level education institutions in English speaking countries. The General Training version is for test takers who want to work, train, study at a secondary school or migrate to an English-speaking country. Whether it is IELTS Academic or IELTS General it is recommended to take IELTS Coaching from experts to crack high score easily.
The IELTS academic is designed specifically for students planning to enroll in an undergraduate or postgraduate degree in any English-speaking country.
Potential immigrants who want to move to an English-speaking country take the IELTS general.
IELTS is divided into two versions: Academic and General Training, each fulfilling a specialized function.
The Listening and Speaking components of both tests are the same, however the Reading and Writing sections are not.
The IELTS Academic test is designed for persons seeking further education or professional certification in an English-speaking nation, with IELTS Academic results accepted by the majority of academic institutions.
The IELTS General Training test, on the other hand, is primarily taken by applicants who want to migrate or work in English-speaking nations such as Australia, Canada, and the United Kingdom, with a focus on the abilities needed to thrive in the job.
The following lists the typical IELTS eligibility criteria:
The structure of IELTS test will be as below.
SECTION & DURATION | DESCRIPTION | NUMBER OF QUESTIONS |
---|---|---|
Listening (30 minutes) | Four recorded monologues & Conversations | 40 |
Reading (60 minutes ) | 3 long passages with questions | 40 |
Writing (60 minutes) | Task 1 – 150 words – Summarizing infographics Task 2 – 250 words – Short essay | 2 |
Speaking (11-14 minutes) | Face to face interview | 3 |
IELTS registration is now simple and quick. The IELTS test can be booked in three phases. Candidates must first visit the official IELTS website and then:
The test Report Form or IELTS Result will be available 13 days following the exam. Candidates can access their IELTS scorecards both online and offline.
A candidate must supply an identification document number in order to access the IELTS score. Along with ID, the candidate must supply a candidate number generated during the IELTS application process. Dates of IELTS exams and date of birth are also necessary.
The results will also be posted on the IDP or British Council IELTS websites. If the candidates have applied for Citizenship and Immigration Canada, they will be given two copies of the IELTS TRF (Test Result Form). The online results will be available for 28 days after your test date.
In general, an IELTS score of 7 or higher is deemed adequate for admission to top-tier colleges in the United Kingdom, United States, Canada, Australia, New Zealand, and other English-speaking countries.
Because the IELTS cutoff is different for each of the four sections, students should focus on increasing each of the abilities rather than the overall IELTS score.
IELTS cutoffs for prestigious universities typically range between 7 and 8. For each section of the IELTS course, universities have a predetermined sectional cutoff. Harvard, Stanford, MIT, California Institute of Technology, and other world-class universities require IELTS scores of at least 7. The table below shows the IELTS cutoff for the world’s best colleges.
NAME OF THE INSTITUTION | IELTS CUTOFF |
---|---|
MIT | 7.0 |
Stanford University | 7.0 |
Harvard University | 7.0 |
California Institute of Technology | 6.5 |
University of Oxford | 7.0 with 6.5 in each band |
Eth Zurich | 7.0 |
University of Cambridge | 7.0 with 7.0 in each band |
Imperial College London | 6.5 with 5.5 in each band |
University of Chicago | 7.0 |
UCL | 7.5 |
IELTS – International English Language Testing Service is a globally standardized test that allows the students to get eligible for abroad education in top universities. IELTS test is available all year long, 48 times a year. As the IELTS test slot booking will be based on a first come first serve basis. So, it is suggested to book the exam slot ahead of waiting for the last minute.
The IELTS computer-based exam is available up to three times each day, seven days a week. Candidates might expect their results within 2-5 days of taking the test. As a result, you can book your IELTS exam whenever it is convenient for you. Aside from that, the paper-based IELTS exam is given up to four times every month.
IELTS test has four sections. The IELTS Listening, Reading, and Writing exams are all tested on the same day, while the IELTS Speaking exam’s slot will be set seven days before or after your test date. Furthermore, the IELTS test dates near your IELTS test centers may differ from that of another city. Check out the IELTS Test calendar 2024 and look at the IELTS test dates month-wise.
IELTS Format | IELTS Exam Dates in March 2024 | IELTS Exam Fee / Slot Booking |
---|---|---|
IELTS Computer Delivered Test for March 2024 | All days of the month excluding major holidays | Slots Available: 09:00 am – 12:00 am / 01:00 pm to 04:00 pm / 05:00 pm to 08:00 pm IELTS Exam Fee INR 17,000 |
Paper-Delivered IELTS Exam Date March 2024 | Thursday, March 07, 2024: Academic only Saturday, March 09, 2024: Academic and General Training Saturday, March 16, 2024: Academic only Saturday, March 23, 2024: Academic and General Training | Slot Available: 01:00 pm – 04:00 pm IELTS Exam Fee INR 17,000 (Academic & General Training) |
IELTS Format | IELTS Exam Dates in April 2024 | IELTS Exam Fee / Slot Booking |
---|---|---|
IELTS Computer Delivered Test for April 2024 | All days of the month excluding major holidays including April 11, 2024 | Slots Available: 09:00 am – 12:00 am / 01:00 pm to 04:00 pm / 05:00 pm to 08:00 pm IELTS Exam Fee INR 17,000 |
Paper-Delivered IELTS Exam Date April 2024 | Saturday, April 06, 2024: Academic only and General Training Saturday, April 13, 2024: Academic only Thursday, April 18, 2024: Academic only Saturday, April 27, 2024: Academic and General Training | Slot Available: 01:00 pm – 04:00 pm IELTS Exam Fee INR 17,000 (Academic & General Training) |
IELTS Format | IELTS Exam Dates in May 2024 | IELTS Exam Fee / Slot Booking |
---|---|---|
IELTS Computer Delivered Test for May 2024 | All days of the month excluding major holidays | Slots Available: 09:00 am – 12:00 am / 01:00 pm to 04:00 pm / 05:00 pm to 08:00 pm IELTS Exam Fee INR 17,000 |
Paper-Delivered IELTS Exam Date May 2024 | Saturday, May 04, 2024: Academic only Thursday, May 09, 2024: Academic and General Training Saturday, May 18, 2024: Academic only Saturday, May 25, 2024: Academic and General Training | Slot Available: 01:00 pm – 04:00 pm IELTS Exam Fee INR 17,000 (Academic & General Training) |
In this section, we will be discussing the available IELTS exam date booking for the Compute-based IELTS exam.
The IELTS on Computer is available on most days of the month. Due to the high volume of IELTS registrations, most IELTS test centres offer multiple slots in a day for the candidate to choose from depending on his/her convenience. Most centres would have IELTS exams happening on all or either of the following slot schedules:
In this section, we will be looking at the IDP IELTS Dates by Test City. Please note that the dates marked in red are no test days.
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
The IELTS Academic Paper-delivered test is available up to 4 times a month making a total of 48 fixed test dates in one calendar year. The IELTS paper-delivered test is scheduled on Thursdays and Saturdays.
IDP Exam Dates – March 2024 | IELTS Exam Slot | IELTS Exam Fee |
---|---|---|
March 07, 2024 Thursday | 01:00 pm – 04:00 pm | INR 17,000 |
March 09, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
March 16, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
March 23, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
IDP Exam Dates – March 2024 | IELTS Exam Slot | IELTS Exam Fee |
---|---|---|
April 06, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
April 13, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
April 18, 2024 Thursday | 01:00 pm – 04:00 pm | INR 17,000 |
April 27, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
IDP Exam Dates – March 2024 | IELTS Exam Slot | IELTS Exam Fee |
---|---|---|
May 04, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
May 09, 2024 Thursday | 01:00 pm – 04:00 pm | INR 17,000 |
May 18, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
May 25, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
IDP Exam Dates – March 2024 | IELTS Exam Slot | IELTS Exam Fee |
---|---|---|
June 01, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
June 08, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
June 13, 2024 Thursday | 01:00 pm – 04:00 pm | INR 17,000 |
June 22, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
IDP Exam Dates – March 2024 | IELTS Exam Slot | IELTS Exam Fee |
---|---|---|
July 06, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
July 11, 2024 Thursday | 01:00 pm – 04:00 pm | INR 17,000 |
July 20, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
July 27, 2024 Saturday | 01:00 pm – 04:00 pm | INR 17,000 |
IELTS is a test that evaluates your level of proficiency in the English language. It is similar to TOEFL and is typically taken by potential students who plan to study abroad in countries where English is the primary language. Certain nations, such as Canada and Australia, need it as part of the immigration process.
The IELTS is generally divided into 2 types. They are Academic and General IELTS tests.
The IELTS academic is designed specifically for students planning to enroll in an undergraduate or postgraduate degree in any English-speaking country.
Potential immigrants who want to move to an English-speaking country take the IELTS general. The test here focuses on a candidate’s basic survival skills in a broad social and workplace setting.
SECTION | NO.OF QUESTIONS | DURATION |
---|---|---|
Listening | 4 | 30 minutes |
Reading | 40 | 60 minutes |
Speaking | 3 | 11-14 minutes |
Writing | 2 | 60 mintes |
The IELTS writing section comprises 2 tasks for both IELTS General and Academic with 60 minutes time limit. Task 1 should be answered in 150 words whereas task 2 in 250 words. Check out how IELTS academic and general differences in the writing section syllabus.
IELTS ACADEMIC WRITING SECTION | IELTS GENERAL WRITING SECTION | |
---|---|---|
|
|
The IELTS reading section includes three essays from which 40 questions will be presented and need to be answered in 60 minutes. Here are the question types in IELTS reading section.
Check out how IELTS Academic and general differ in Reading Section Syllabus.
IELTS ACADEMIC READING SECTION | IELTS GENERAL READING SECTION | |
---|---|---|
This includes three long paragraphs that can be descriptive, factual, or analytical. These paragraphs are generally snippets from newspapers, research papers, journals, books, or magazines. The texts, which are aimed at a non-specialist audience, are appropriate for assessing higher education aspirants or professionals looking for job overseas. | Similarly to the academic structure, snippets from ads, company rules, brochures, and so on might be used. This is a simpler format than the academic format because the selected text is typically something that one sees on a daily basis. |
There are 40 questions in all, separated into four sections, in the IELTS listening section. The total time allotted for all of the sections is 30 minutes, plus 10 minutes for the test taker to transmit his answers to the answer sheet.
Sections 1 and 2 deal with day-to-day social issues.
Recording 1 The first recording would feature a chat between two persons in a typical social setting.
Recording 2 – The second recording is a monologue set in an everyday social situation.
Sections 3 and 4 deal with educational and training issues.
Recording 3 – This recording is of a talk between four people in an educational or training situation.
Recording 4 – Finally, a monologue on an academic subject would be recorded.
IELTS speaking section is generally conducted before or after the test date. It is generally of 3 parts which will be around 11-14 minutes.
You will be conversing with an examiner during the examination. The interviewer introduces himself and asks you a few questions about yourself in the personal segment. The long talk entails speaking on a certain topic for an extended period of time. In the discussion segment, you’ll have an interactive conversation with the interviewer about the topic you just discussed.
Part 1 – Introduction & Interview for 4-5 minutes
Part 2 – Speech for 2-3 minutes –topics given by interviewer
Part 3 – Discussion for 5-6 minutes on the topic given in part 2
The International English Language Testing System, which is commonly called IELTS tests the English communication abilities of a candidate who wishes to study or work in abroad countries where English is the primary mode of communication. The more times the practice would be, the better you score in IELTS be.
The IELTS practice papers will make you familiarize you with the exam pattern and also take you a little closer to our goal of securing the dream score. Experts say that during the preparation for the IELTS test, a minimum of 1-2 practice tests needs to be attended regularly. Along with that, for each practice session, make sure to use the timer exactly like the actual test.
IELTS is a standardized test that helps international students who wish to study abroad particularly in English-speaking countries. To book the slot, candidates need to register and book an exam slot for the required date and location.
Before heading to the slot booking, check out the deadlines of the college or university so that you can attempt at least 3-4 months before the deadlines. And these 3-4 months can give enough time to re-take the IELTS test if needed. Also, the IELTS can be taken to any number of times and the best score out of all the times can be considered and sent to the universities.
Before heading to the IELTS preparation, the first move is to understand the exam pattern, syllabus, and format. IELTS is nearly a 3 hours test with four different sections, Listening, Reading, Speaking, and Writing. And all of them have different time durations and different questioning patterns.
There are multiple ways to prepare for IELTS like, self-study, coaching classes, or online prep, out of which coaching classes has a visible success rate when compared to the rest. Because the IELTS coaching classes will be conducted by the experts in town any doubt can be clarified personally. Plus, tips and strategies can be learned from them which can’t be found in books or any other materials.
These tips can assist you in rising your IELTS score. Also, preparation is often a fun activity, just like even watching English movies or series, or discussions and chatting with friends in English are often a part of your preparation list.
Develop a habit of reading and learn new words to use them within acceptable sentences. Also, glance at English newspapers day after day and listen to the English news. Sharpen your skills and develop a capability to go looking for details and create notes while reading. If you wish to manage the time limit, as you have got to answer in the given time.
